Seller represented by:
AMI BONRUD
with
Realty Executives Alex H S
Buyer represented by:
Non-rmls
with
Non-Mls

- Sold
- Land
Wahtomin Trl Lot 4 Alexandria, MN 56308 Get directions
$140,000- MLS# 4916145
- Listed 3 Years 11 Months 15 Days Ago
Overview
Don't miss out on a chance to purchase one of these great lots on Lake Ida. 4 lots available, 3 with 121' of shore line and 1 with 450'. It's a great place to build your summer get away or year round home so come take a look.
- Seller represented by:
- REALTOR ® AMI BONRUD with Realty Executives Alex H S
- Buyer represented by:
- REALTOR ® Non-rmls with Non-Mls
Features
Waterfront and Water Access
- Lake/Waterfront: Lake Front
- Road Between Waterfront And: N
- Waterfront Feet: 450
Land Info
- Lot Size Acres: 1.04
- Topography: Level
- Lot Size Square Feet: 45302
Exterior and Lot Features
- Roads: Paved Streets
School Information
- School District: 206 - Alexandria
Other Property Info
- Annual Tax Amount: 1030
- Source Listing Status: Sold
- County: Douglas
- Current Use: Yearly
- Development Status: Finished Lot
- Directions: From Garfield: E 1.5 miles on Cty Rd 22. Left on Cty Rd 6 2.5 miles. Right on 81st St. Turn right on Wahtomin Trail to properties on right. From Alexandria: Co Rd 82W (Foxy Ln NW) to Co Rd22W to right on Co Rd 6. Follow 2.5 miles to right on 81st St (Foxy Ln NW). Turn right on Wahtomin Trail
- Tax Year: 2018
- Source Property Type: Land
- Ownership Type: No
- Parcel Number: TBD
- Zoning: Shoreline
- Source System Name: C2C
Utilities
- On Site Utilities: None
- Available Utilities: Electric
Building and Construction
- Improvements: Paved Streets
- Structure Type: List Type: Exclusive Right, Property Type: LL
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for Wahtomin Trl Lot 4
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-03-23 | Listing removed | $169,000 | GreaterLakes | |
2020-03-23 | Listing removed | $210,000 | GreaterLakes | |
2018-11-21 | Sold | - | - | GreaterLakes |
2018-08-11 | Price Changed | $146,000 | Minneapolis | |
2018-08-11 | Price Changed | $146,000 | LakeRegionMN | |
2018-08-11 | Price Changed | $146,000 | GreaterAlexandria | |
2018-08-11 | Price Changed | $146,000 | GreaterLakes | |
2018-07-27 | Price Changed | $154,000 | Minneapolis | |
2018-07-27 | Price Changed | $154,000 | GreaterLakes | |
2018-07-27 | Price Changed | $154,000 | LakeRegionMN | |
2018-07-27 | Price Changed | $154,000 | GreaterAlexandria | |
2018-06-04 | Price Changed | $160,550 | GreaterAlexandria | |
2018-06-04 | Price Changed | $160,550 | GreaterLakes | |
2018-06-04 | Price Changed | $160,550 | Minneapolis | |
2018-06-04 | Price Changed | $160,550 | LakeRegionMN | |
2018-03-14 | Price Changed | $169,000 | Minneapolis | |
2018-03-14 | Price Changed | $169,000 | GreaterLakes | |
2018-03-13 | Listed | $169,000 | LakeRegionMN | |
2018-03-13 | Listed | $169,000 | GreaterAlexandria | |
2018-03-13 | Listed | $146,000 | Minneapolis | |
2018-03-13 | Listed | $16,900,000 | GreaterLakes | |
2018-02-04 | Listing removed | $169,000 | GreaterAlexandria | |
2017-07-27 | Listing removed | $169,000 | LakeRegionMN | |
2017-07-27 | Price Changed | $169,000 | GreaterAlexandria | |
2017-05-23 | Price Changed | $199,000 | GreaterAlexandria | |
2017-05-23 | Price Changed | $199,000 | LakeRegionMN | |
2017-05-08 | Price Changed | $205,000 | LakeRegionMN | |
2017-05-08 | Price Changed | $205,000 | GreaterAlexandria | |
2017-03-28 | Listed | $210,000 | LakeRegionMN | |
2017-03-28 | Listed | $210,000 | GreaterAlexandria | |
2017-02-20 | Listing removed | $210,000 | Minneapolis | |
2017-02-15 | Listing removed | $210,000 | LakeRegionMN | |
2016-09-04 | Listed | $210,000 | Minneapolis | |
2016-08-24 | Listing removed | $210,000 | GreaterAlexandria | |
2016-07-03 | Listed | $210,000 | LakeRegionMN | |
2016-07-03 | Listed | $210,000 | GreaterAlexandria |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- Wahtomin Trl Lot 4 Alexandria, MN 56308 $140,000
- 45,302 Sq. ft. Lot
Find out what your home is worth
-
Ami Bonrud
CRS, ABR, Licensed in Minnesota Agent - Realty Executives Lake and Home Sales 29856 County Road 11, Wendell, MN 56590
- Mobile (218) 770-8488
- Email ami@amibonrud.com
- Areas Served Herman , Morris , Tenney , Wheaton , Forada , Alexandria , Holmes City , Erdahl , Ashby , Barrett , Millerville , Brandon , Dalton , Evansville , Garfield , Hoffman , Kensington , Maine , Amor , Battle Lake , Breckenridge , Doran , Campbell , Elbow Lake , Carlisle , Elizabeth , Erhard , Fergus Falls , Henning , Ottertail , Underwood , Wendell , Wahpeton , Galchutt , Great Bend , Dwight , Abercrombie
- Specializations City Lots , Commercial , Farms , Hunting Land , Lake Lots , Land , Residential , Sellers , Buyers
-
- Accredited Buyer's Representative
- Certified Residential Specialist