
- Sold
- Single Family
14903 Upper Sandy Rd Ashby, MN 56309 Get directions
$388,000 $51/Sq. ft.- Age 54 Years
- MLS# 10-26493
- Listed 2 Years 2 Months 30 Days Ago
Overview
Enjoy all the updates throughout this spacious home on Pomme De Terre Lake. From the updated kitchen; to the owners suite with private bath and double walk in closets; to the main floor laundry! Other features include 4 additional bedrooms; 3 baths, multiple fireplaces; finished basement and so much more. There's even a few ''hidden'' items for you to discover and enjoy. Lots of space both indoor and out along with 237' of shoreline with an awesome panoramic view of the lake! Pomme de Terre is a year round recreational lake and there is great fishing right at the shoreline. Only minutes from golf course and public swimming beach and easy access to Interstate 94 and only 25 minutes from Fergus Falls and Alexandria. Motivated Seller. Please prequalify your buyers.
Features
Bedrooms
- Bedrooms: 5
Bathrooms
- Total Bathrooms: 4.00
- Full Bathrooms: 3
- 3/4 Bathrooms: 1
- Bathroom 1 Level: M
- Bathroom 1 Description: Bath Room Remarks: Walk in shower - tile floor, Bath Description: Full Basement, Full Master, Main Floor 3/4 Bath, Private Master, Separate Tub & Shwr, Upper Level Bath, Whirlpool
Interior Features
- Ceiling Fan(s)
- Garage Door Opener
- Hardwood Floors
- Tiled Floors
- Walk-in Closet
- Washer/Dryer Hkups
Appliances
- Dishwasher
- Disposal
- Dryer
- Exhaust Fan/Hood
- Microwave
- Range/Stove
- Refrigerator
- Washer
Other Rooms
- Basement Features: Daylight/Lookout Wnd, Egress Windows, Partially Finished, Sump Basket
- Den Level: U
- Basement Description: Full
- Den Description: New carpet - door to upper deck
Heating and Cooling
- Cooling Features: Central
- Fireplace Features: Electric, Gas, Wood Burning
- Heating Features: Baseboard, Fireplace, Forced Air
Kitchen and Dining
- Dining Room Description: Dining Room Room Remarks: Wood floor-window seat w/storage, Dining: Breakfast Bar, Formal Dining Room, Informal Dining Room
- Dining Room Level: M
- Kitchen Description: Newly remodeled - breakfast bar
- Kitchen Dimensions: 9.8 x 26
- Kitchen Level: M
Exterior and Lot Features
- Deck
- Driveway - Concrete
- In-Grnd Sprklr Sys
- Patio
- Road Frontage Type: Gravel
Waterfront and Water Access
- Pomme De Terre
Land Info
- Lot Description: Accessible Shoreline, Landscaped, Tree Coverage-Medium
- Lot Size Acres: 1.47
- Lot Size Square Feet: 64033
Garage and Parking
- Garage Spaces: 2
- Garage Description: Attached
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
School Information
- School District: Ashby #261
Other Property Info
- Annual Tax Amount: 4480.00
- Source Listing Status: Closed
- County: Grant
- Directions: 4 miles east of Elbow Lake on HWY 79. North 2 miles on County Road 24. Left on Upper Sandy Road to property on left. Look for #14903
- Tax Year: 2019
- Source Property Type: Single Family Residence
- Ownership Type: No
- Parcel Number: 12-0475-000
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 7632.00
- Year Built: 1967
- Above Grade Finished Area: 4464
- BelowGradeFinishedArea: 3168
- Building Exterior Type: Brick, Vinyl, Wood
- Other Buildings: Storage Shed
- Construction Materials: Basement Material: Concrete Block
- Property Age: 52
- Roof: Asphalt Shingles
- Levels or Stories: 1
- Structure Type: A
- House Style: SF Single Family
- Total Area Lower: 3168
- Total Area Main: 3168
- Total Area Sqft: 7632
Utilities
- Sewer: Private
Home Features
- Energy Information: Electric, Propane
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Ashby Elementary School | PK-6 | 5.4 mi |
6 | Ashby Secondary School | 7-12 | 5.4 mi |
NA | Destiny Academy Private School | PK-12 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 14903 Upper Sandy Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-11 | Listing removed | $489,000 | $74 | GreaterLakes |
2020-08-09 | Listing removed | $398,600 | $61 | Minneapolis |
2019-11-03 | Listing removed | $489,000 | $74 | GreaterAlexandria |
2019-11-03 | Listing removed | $398,600 | $61 | GreaterAlexandria |
2019-09-06 | Sold | - | - | GreaterLakes |
2019-07-11 | Price Changed | $399,900 | $52 | GreaterAlexandria |
2019-06-28 | Price Changed | $414,900 | $54 | GreaterAlexandria |
2019-05-25 | Price Changed | $425,000 | $55 | GreaterAlexandria |
2019-05-07 | Price Changed | $448,900 | $58 | GreaterAlexandria |
2019-04-10 | Price Changed | $449,900 | $58 | GreaterAlexandria |
2019-04-10 | Price Changed | $449,900 | $59 | GreaterLakes |
2019-04-10 | Price Changed | $449,900 | $58 | LakeRegionMN |
2019-03-21 | Price Changed | $473,000 | $62 | GreaterLakes |
2019-03-20 | Price Changed | $473,000 | $61 | GreaterAlexandria |
2019-03-20 | Price Changed | $473,000 | $61 | LakeRegionMN |
2019-02-18 | Listed | $479,900 | $62 | GreaterAlexandria |
2019-02-18 | Listed | $479,900 | $62 | LakeRegionMN |
2019-02-18 | Listed | $479,900 | $63 | GreaterLakes |
2017-05-25 | Sold | - | - | GreaterAlexandria |
2017-02-15 | Price Changed | $389,000 | $59 | GreaterAlexandria |
2017-02-15 | Price Changed | $389,000 | $59 | LakeRegionMN |
2017-01-03 | Price Changed | $398,600 | $61 | LakeRegionMN |
2017-01-03 | Price Changed | $398,600 | $61 | GreaterAlexandria |
2016-11-29 | Relisted | $398,800 | $61 | GreaterAlexandria |
2016-10-27 | Price Changed | $398,400 | $61 | LakeRegionMN |
2016-08-24 | Listing removed | $398,800 | $61 | GreaterAlexandria |
2015-12-14 | Listing removed | $398,600 | $61 | GreaterAlexandria |
2015-12-14 | Price Changed | $398,600 | $61 | LakeRegionMN |
2015-11-16 | Price Changed | $398,800 | $61 | GreaterAlexandria |
2015-11-02 | Listing removed | $398,800 | $61 | GreaterAlexandria |
2015-11-02 | Price Changed | $398,800 | $61 | LakeRegionMN |
2015-10-28 | Listed | $399,000 | $61 | GreaterAlexandria |
2015-10-27 | Relisted | $399,000 | $61 | LakeRegionMN |
2015-10-05 | Listing removed | $399,000 | $61 | GreaterAlexandria |
2015-10-05 | Listing removed | $399,000 | $61 | LakeRegionMN |
2015-09-22 | Price Changed | $399,200 | $61 | GreaterAlexandria |
2015-09-22 | Price Changed | $399,200 | $61 | LakeRegionMN |
2015-09-08 | Price Changed | $399,400 | $61 | GreaterAlexandria |
2015-09-08 | Price Changed | $399,400 | $61 | LakeRegionMN |
2015-08-24 | Price Changed | $399,600 | $61 | LakeRegionMN |
2015-08-24 | Price Changed | $399,600 | $61 | GreaterAlexandria |
2015-08-10 | Price Changed | $399,800 | $61 | GreaterAlexandria |
2015-08-10 | Price Changed | $399,800 | $61 | LakeRegionMN |
2014-10-29 | Relisted | $399,000 | $61 | LakeRegionMN |
2014-10-28 | Relisted | $399,000 | $61 | GreaterAlexandria |
2014-10-19 | Listing removed | $399,000 | $61 | GreaterAlexandria |
2014-10-19 | Listing removed | $399,000 | $61 | LakeRegionMN |
2014-10-17 | Relisted | $399,000 | $61 | GreaterAlexandria |
2014-10-17 | Relisted | $399,000 | $61 | LakeRegionMN |
2014-10-16 | Listing removed | $399,000 | $61 | GreaterAlexandria |
2014-10-16 | Listing removed | $399,000 | $61 | LakeRegionMN |
2014-07-23 | Price Changed | $399,000 | $61 | GreaterAlexandria |
2014-07-23 | Price Changed | $399,000 | $61 | LakeRegionMN |
2014-07-21 | Price Changed | $447,500 | $68 | LakeRegionMN |
2014-07-21 | Price Changed | $447,500 | $68 | GreaterAlexandria |
2014-07-07 | Price Changed | $448,000 | $68 | GreaterAlexandria |
2014-07-07 | Price Changed | $448,000 | $68 | LakeRegionMN |
2014-06-23 | Price Changed | $448,500 | $68 | LakeRegionMN |
2014-06-23 | Price Changed | $448,500 | $68 | GreaterAlexandria |
2014-06-09 | Price Changed | $449,000 | $68 | GreaterAlexandria |
2014-06-09 | Price Changed | $449,000 | $68 | LakeRegionMN |
2014-05-28 | Price Changed | $449,500 | $68 | GreaterAlexandria |
2014-05-28 | Price Changed | $449,500 | $68 | LakeRegionMN |
2013-10-16 | Listed | $450,000 | $68 | GreaterAlexandria |
2013-10-16 | Listed | $450,000 | $68 | LakeRegionMN |
2012-11-25 | Listing removed | $489,000 | $74 | GreaterAlexandria |
2012-11-25 | Listing removed | $489,000 | $74 | LakeRegionMN |
2012-05-25 | Listed | $489,000 | $74 | GreaterAlexandria |
2012-05-25 | Listed | $489,000 | $74 | LakeRegionMN |
2011-10-04 | Listing removed | $499,000 | $72 | Minneapolis |
2011-10-03 | Listing removed | $499,000 | $72 | GreaterAlexandria |
2011-09-08 | Listed | $499,000 | $72 | GreaterAlexandria |
2011-05-03 | Listed | $499,000 | $72 | Minneapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 14903 Upper Sandy Rd Ashby, MN 56309 $388,000
- 5 beds 3 Baths 7,632 Sq. ft. 64,033 Sq. ft. Lot
Find out what your home is worth
-
Ami Bonrud
CRS, ABR, Licensed in Minnesota Agent - Realty Executives Lake and Home Sales 29856 County Road 11, Wendell, MN 56590
- Mobile (218) 770-8488
- Email ami@amibonrud.com
- Areas Served Herman , Morris , Tenney , Wheaton , Forada , Alexandria , Holmes City , Erdahl , Ashby , Barrett , Millerville , Brandon , Dalton , Evansville , Garfield , Hoffman , Kensington , Maine , Amor , Battle Lake , Breckenridge , Doran , Campbell , Elbow Lake , Carlisle , Elizabeth , Erhard , Fergus Falls , Henning , Ottertail , Underwood , Wendell , Wahpeton , Galchutt , Great Bend , Dwight , Abercrombie
- Specializations City Lots , Commercial , Farms , Hunting Land , Lake Lots , Land , Residential , Sellers , Buyers
-
- Accredited Buyer's Representative
- Certified Residential Specialist